Rangliste
U10 | |||
Rang | Teilnehmer | Punkte | Buchh |
1 | Chockalingam Vish | 6.0 | 32.5 |
2 | Hofstetter Noah | 6.0 | 30.5 |
3 | Husser Clara | 5.0 | 28.0 |
4 | Brea Perez Martin | 4.5 | 25.5 |
5 | Arnold Leonard | 4.0 | 32.5 |
6 | Satish Surya | 4.0 | 27.0 |
7 | Szabo Zoltan | 4.0 | 26.5 |
8 | Rabil Marcus | 3.5 | 25.5 |
9 | Zengin Kerim | 3.0 | 26.0 |
10 | Dittli Justin | 3.0 | 24.0 |
11 | Hauth Joshua | 3.0 | 23.0 |
12 | Elsener Raul | 3.0 | 21.0 |
13 | Schicht Stella | 3.0 | 18.5 |
14 | Quynh Anh Ha | 2.5 | 24.5 |
15 | Mounir Matteo | 2.5 | 23.5 |
16 | Cucli Sabrina | 2.5 | 18.0 |
17 | Zengin Kenan | 2.5 | 16.0 |
18 | Schicht Lara | 2.0 | 21.5 |
19 | Hauth Sophie | 2.0 | 18.0 |
20 | Szabo Diana | 2.0 | 14.5 |
21 | Ziovlis Tommy | – | 16.0 |
U16 | |||
Rang | Teilnehmer | Punkte | Buchh |
1 | Holzgang Robin | 6.0 | 31.0 |
2 | Geiger Teeratep | 5.0 | 32.5 |
3 | Kudinov Daniil | 5.0 | 29.0 |
4 | Thirumoorthy Mara | 5.0 | 25.5 |
5 | Cucli Razvan | 4.5 | 22.5 |
6 | Boudkeev Mark | 4.0 | 28.0 |
7 | Lee Erin | 4.0 | 25.0 |
8 | Holzgang Timo | 3.5 | 27.5 |
9 | Harring Nicolas | 3.0 | 27.5 |
10 | Durrer David | 3.0 | 24.0 |
11 | Hjyej Hischam | 1.0 | 19.0 |
Fotos
Ausschreibung